demos/sphere.obj
branchpyrit
changeset 62 07c2f8084719
parent 61 7006036eb0db
child 63 440e1ae80459
equal deleted inserted replaced
61:7006036eb0db 62:07c2f8084719
     1 # Blender v242 OBJ File: bow.blend
       
     2 # www.blender3d.org
       
     3 mtllib sphere.mtl
       
     4 v -0.024294 0.961141 -0.274988
       
     5 v 0.683332 0.290993 -0.669598
       
     6 v -0.332322 0.192749 -0.923249
       
     7 v -0.903742 0.422154 -0.070949
       
     8 v -0.241221 0.662176 0.709446
       
     9 v 0.739635 0.581112 0.339455
       
    10 v 0.241221 -0.662176 -0.709446
       
    11 v -0.739635 -0.581112 -0.339455
       
    12 v -0.683332 -0.290993 0.669598
       
    13 v 0.332322 -0.192749 0.923249
       
    14 v 0.903742 -0.422154 0.070949
       
    15 v 0.024294 -0.961141 0.274988
       
    16 v 0.387374 0.735988 -0.555215
       
    17 v -0.209614 0.678242 -0.704308
       
    18 v 0.206320 0.284339 -0.936260
       
    19 v 0.420468 0.906516 0.037893
       
    20 v 0.836404 0.512613 -0.194054
       
    21 v -0.545486 0.813080 -0.203337
       
    22 v -0.726545 0.361433 -0.584379
       
    23 v -0.156067 0.954165 0.255369
       
    24 v -0.672997 0.637357 0.375302
       
    25 v 0.292963 0.730793 0.616534
       
    26 v 0.965959 0.093434 0.241231
       
    27 v 0.932865 -0.077095 -0.351879
       
    28 v 0.543447 -0.218179 -0.810594
       
    29 v -0.053548 -0.275925 -0.959686
       
    30 v -0.630090 -0.228277 -0.742210
       
    31 v -0.965959 -0.093434 -0.241231
       
    32 v -0.932865 0.077095 0.351879
       
    33 v -0.543447 0.218179 0.810594
       
    34 v 0.053548 0.275925 0.959686
       
    35 v 0.630090 0.228277 0.742210
       
    36 v 0.672997 -0.637357 -0.375302
       
    37 v -0.292963 -0.730793 -0.616534
       
    38 v -0.836404 -0.512613 0.194054
       
    39 v -0.206320 -0.284339 0.936260
       
    40 v 0.726545 -0.361433 0.584379
       
    41 v 0.545486 -0.813080 0.203337
       
    42 v 0.156067 -0.954165 -0.255369
       
    43 v -0.420468 -0.906516 -0.037893
       
    44 v -0.387374 -0.735988 0.555215
       
    45 v 0.209614 -0.678242 0.704308
       
    46 usemtl (null)
       
    47 usemtl (null)
       
    48 s off
       
    49 f 15 13 2
       
    50 f 13 15 14
       
    51 f 3 14 15
       
    52 f 14 1 13
       
    53 f 17 2 13
       
    54 f 13 16 17
       
    55 f 6 17 16
       
    56 f 13 1 16
       
    57 f 19 14 3
       
    58 f 14 19 18
       
    59 f 4 18 19
       
    60 f 18 1 14
       
    61 f 21 18 4
       
    62 f 18 21 20
       
    63 f 5 20 21
       
    64 f 20 1 18
       
    65 f 22 20 5
       
    66 f 20 22 16
       
    67 f 6 16 22
       
    68 f 16 1 20
       
    69 f 24 2 17
       
    70 f 17 23 24
       
    71 f 11 24 23
       
    72 f 23 17 6
       
    73 f 26 3 15
       
    74 f 15 25 26
       
    75 f 7 26 25
       
    76 f 25 15 2
       
    77 f 28 4 19
       
    78 f 19 27 28
       
    79 f 8 28 27
       
    80 f 27 19 3
       
    81 f 30 5 21
       
    82 f 21 29 30
       
    83 f 9 30 29
       
    84 f 29 21 4
       
    85 f 32 6 22
       
    86 f 22 31 32
       
    87 f 10 32 31
       
    88 f 31 22 5
       
    89 f 33 24 11
       
    90 f 24 33 25
       
    91 f 7 25 33
       
    92 f 25 2 24
       
    93 f 34 26 7
       
    94 f 26 34 27
       
    95 f 8 27 34
       
    96 f 27 3 26
       
    97 f 35 28 8
       
    98 f 28 35 29
       
    99 f 9 29 35
       
   100 f 29 4 28
       
   101 f 36 30 9
       
   102 f 30 36 31
       
   103 f 10 31 36
       
   104 f 31 5 30
       
   105 f 37 32 10
       
   106 f 32 37 23
       
   107 f 11 23 37
       
   108 f 23 6 32
       
   109 f 39 7 33
       
   110 f 33 38 39
       
   111 f 12 39 38
       
   112 f 38 33 11
       
   113 f 40 8 34
       
   114 f 34 39 40
       
   115 f 12 40 39
       
   116 f 39 34 7
       
   117 f 41 9 35
       
   118 f 35 40 41
       
   119 f 12 41 40
       
   120 f 40 35 8
       
   121 f 42 10 36
       
   122 f 36 41 42
       
   123 f 12 42 41
       
   124 f 41 36 9
       
   125 f 38 11 37
       
   126 f 37 42 38
       
   127 f 12 38 42
       
   128 f 42 37 10