demos/monkey.obj
branchpyrit
changeset 0 3547b885df7e
child 19 4e0955fca797
equal deleted inserted replaced
-1:000000000000 0:3547b885df7e
       
     1 # Blender v242 OBJ File: untitled.blend
       
     2 # www.blender3d.org
       
     3 mtllib monkey2.mtl
       
     4 o monkey_Suzanne_Suzanne
       
     5 v -0.351562 0.242188 -0.828125
       
     6 v -0.445312 0.156250 -0.781250
       
     7 v -0.476562 0.242188 -0.773438
       
     8 v 0.476562 0.242188 -0.773438
       
     9 v 0.445312 0.156250 -0.781250
       
    10 v 0.351562 0.242188 -0.828125
       
    11 v -0.351562 0.117188 -0.804688
       
    12 v 0.351562 0.117188 -0.804688
       
    13 v -0.265625 0.156250 -0.820312
       
    14 v 0.265625 0.156250 -0.820312
       
    15 v -0.226562 0.242188 -0.820312
       
    16 v 0.226562 0.242188 -0.820312
       
    17 v -0.265625 0.335938 -0.820312
       
    18 v 0.265625 0.335938 -0.820312
       
    19 v -0.351562 0.375000 -0.804688
       
    20 v 0.351562 0.375000 -0.804688
       
    21 v -0.445312 0.335938 -0.781250
       
    22 v 0.445312 0.335938 -0.781250
       
    23 v -0.093750 -0.750000 -0.664062
       
    24 v -0.046875 -0.851562 -0.632812
       
    25 v -0.093750 -0.812500 -0.640625
       
    26 v 0.093750 -0.812500 -0.640625
       
    27 v 0.046875 -0.851562 -0.632812
       
    28 v 0.093750 -0.750000 -0.664062
       
    29 v -0.000000 0.406250 -0.601562
       
    30 v -0.109375 0.460938 -0.609375
       
    31 v -0.000000 0.570312 -0.570312
       
    32 v 0.109375 0.460938 -0.609375
       
    33 v -0.218750 -0.281250 -0.429688
       
    34 v -0.210938 -0.390625 -0.164062
       
    35 v -0.406250 -0.171875 -0.148438
       
    36 v 0.406250 -0.171875 -0.148438
       
    37 v 0.210938 -0.390625 -0.164062
       
    38 v 0.218750 -0.281250 -0.429688
       
    39 v -0.437500 -0.093750 -0.468750
       
    40 v -0.203125 -0.171875 -0.500000
       
    41 v -0.210938 -0.226562 -0.468750
       
    42 v 0.210938 -0.226562 -0.468750
       
    43 v 0.203125 -0.171875 -0.500000
       
    44 v 0.437500 -0.093750 -0.468750
       
    45 v -0.335938 0.054688 0.664062
       
    46 v -0.484375 0.023438 0.546875
       
    47 v -0.343750 -0.148438 0.539062
       
    48 v 0.343750 -0.148438 0.539062
       
    49 v 0.484375 0.023438 0.546875
       
    50 v 0.335938 0.054688 0.664062
       
    51 v -0.726562 0.000000 0.070312
       
    52 v -0.718750 -0.023438 0.171875
       
    53 v -0.718750 0.039062 0.187500
       
    54 v 0.718750 0.039062 0.187500
       
    55 v 0.718750 -0.023438 0.171875
       
    56 v 0.726562 0.000000 0.070312
       
    57 v -1.039062 0.328125 0.414062
       
    58 v -1.085938 0.273438 0.390625
       
    59 v -1.187500 0.343750 0.484375
       
    60 v 1.187500 0.343750 0.484375
       
    61 v 1.085938 0.273438 0.390625
       
    62 v 1.039062 0.328125 0.414062
       
    63 v -1.250000 0.468750 0.546875
       
    64 v -1.367188 0.296875 0.500000
       
    65 v -1.312500 0.054688 0.531250
       
    66 v 1.312500 0.054688 0.531250
       
    67 v 1.367188 0.296875 0.500000
       
    68 v 1.250000 0.468750 0.546875
       
    69 v 0.789062 -0.125000 0.328125
       
    70 v 0.640625 -0.007812 0.429688
       
    71 v 0.593750 -0.125000 0.164062
       
    72 v 0.773438 -0.140625 0.125000
       
    73 v -0.593750 -0.125000 0.164062
       
    74 v -0.640625 -0.007812 0.429688
       
    75 v -0.789062 -0.125000 0.328125
       
    76 v -0.773438 -0.140625 0.125000
       
    77 v 0.859375 0.382812 0.382812
       
    78 v 0.773438 0.265625 0.437500
       
    79 v -0.773438 0.265625 0.437500
       
    80 v -0.859375 0.382812 0.382812
       
    81 v 0.890625 0.406250 0.234375
       
    82 v 0.820312 0.328125 0.203125
       
    83 v -0.820312 0.328125 0.203125
       
    84 v -0.890625 0.406250 0.234375
       
    85 v 1.023438 0.437500 0.484375
       
    86 v 1.039062 -0.085938 0.492188
       
    87 v -1.023438 0.437500 0.484375
       
    88 v -1.039062 -0.085938 0.492188
       
    89 v 1.023438 0.476562 0.312500
       
    90 v -1.023438 0.476562 0.312500
       
    91 v 1.234375 0.507812 0.421875
       
    92 v -1.234375 0.507812 0.421875
       
    93 v 1.351562 0.320312 0.421875
       
    94 v -1.351562 0.320312 0.421875
       
    95 v 1.281250 0.054688 0.429688
       
    96 v -1.281250 0.054688 0.429688
       
    97 v 1.039062 -0.101562 0.328125
       
    98 v -1.039062 -0.101562 0.328125
       
    99 v 1.109375 0.210938 0.390625
       
   100 v 1.257812 0.242188 0.492188
       
   101 v -1.109375 0.210938 0.390625
       
   102 v -1.257812 0.242188 0.492188
       
   103 v 1.054688 0.187500 0.382812
       
   104 v 1.210938 0.085938 0.484375
       
   105 v -1.210938 0.085938 0.484375
       
   106 v -1.054688 0.187500 0.382812
       
   107 v 1.000000 0.125000 0.367188
       
   108 v 1.046875 0.000000 0.421875
       
   109 v -1.046875 0.000000 0.421875
       
   110 v -1.000000 0.125000 0.367188
       
   111 v 0.937500 0.062500 0.335938
       
   112 v 0.882812 -0.015625 0.265625
       
   113 v -0.937500 0.062500 0.335938
       
   114 v -0.882812 -0.015625 0.265625
       
   115 v 0.851562 0.015625 0.320312
       
   116 v 0.812500 -0.015625 0.320312
       
   117 v -0.812500 -0.015625 0.320312
       
   118 v -0.851562 0.015625 0.320312
       
   119 v 0.843750 0.171875 0.320312
       
   120 v 0.890625 0.109375 0.328125
       
   121 v 0.828125 0.078125 0.320312
       
   122 v 0.765625 0.093750 0.320312
       
   123 v -0.828125 0.078125 0.320312
       
   124 v -0.890625 0.109375 0.328125
       
   125 v -0.843750 0.171875 0.320312
       
   126 v -0.765625 0.093750 0.320312
       
   127 v 0.960938 0.171875 0.351562
       
   128 v 0.890625 0.234375 0.320312
       
   129 v -0.890625 0.234375 0.320312
       
   130 v -0.960938 0.171875 0.351562
       
   131 v 1.015625 0.234375 0.375000
       
   132 v 0.953125 0.289062 0.343750
       
   133 v -0.953125 0.289062 0.343750
       
   134 v -1.015625 0.234375 0.375000
       
   135 v 1.039062 0.000000 0.367188
       
   136 v 0.882812 -0.023438 0.210938
       
   137 v -0.882812 -0.023438 0.210938
       
   138 v -1.039062 0.000000 0.367188
       
   139 v 1.187500 0.093750 0.445312
       
   140 v -1.187500 0.093750 0.445312
       
   141 v 1.234375 0.250000 0.445312
       
   142 v -1.234375 0.250000 0.445312
       
   143 v 1.171875 0.359375 0.437500
       
   144 v -1.171875 0.359375 0.437500
       
   145 v 1.023438 0.343750 0.359375
       
   146 v -1.023438 0.343750 0.359375
       
   147 v 0.945312 0.304688 0.289062
       
   148 v -0.945312 0.304688 0.289062
       
   149 v 0.812500 -0.015625 0.273438
       
   150 v -0.812500 -0.015625 0.273438
       
   151 v 0.843750 0.015625 0.273438
       
   152 v -0.843750 0.015625 0.273438
       
   153 v 0.820312 0.085938 0.273438
       
   154 v -0.820312 0.085938 0.273438
       
   155 v 0.757812 0.093750 0.273438
       
   156 v -0.757812 0.093750 0.273438
       
   157 v 0.835938 0.171875 0.273438
       
   158 v -0.835938 0.171875 0.273438
       
   159 v 0.890625 0.242188 0.265625
       
   160 v -0.890625 0.242188 0.265625
       
   161 v 0.796875 0.203125 0.210938
       
   162 v 0.859375 0.320312 0.046875
       
   163 v -0.859375 0.320312 0.046875
       
   164 v -0.796875 0.203125 0.210938
       
   165 v 0.843750 0.289062 0.210938
       
   166 v -0.843750 0.289062 0.210938
       
   167 v 0.921875 0.359375 0.218750
       
   168 v -0.921875 0.359375 0.218750
       
   169 v 0.828125 -0.070312 0.132812
       
   170 v -0.828125 -0.070312 0.132812
       
   171 v 0.734375 -0.046875 -0.070312
       
   172 v 0.851562 0.234375 -0.054688
       
   173 v -0.851562 0.234375 -0.054688
       
   174 v -0.734375 -0.046875 -0.070312
       
   175 v 1.015625 0.414062 0.289062
       
   176 v -1.015625 0.414062 0.289062
       
   177 v 1.187500 0.437500 0.390625
       
   178 v -1.187500 0.437500 0.390625
       
   179 v 1.265625 0.289062 0.406250
       
   180 v -1.265625 0.289062 0.406250
       
   181 v 1.210938 0.078125 0.406250
       
   182 v -1.210938 0.078125 0.406250
       
   183 v 1.031250 -0.039062 0.304688
       
   184 v -1.031250 -0.039062 0.304688
       
   185 v 0.429688 -0.195312 0.210938
       
   186 v 0.296875 -0.312500 0.265625
       
   187 v -0.296875 -0.312500 0.265625
       
   188 v -0.429688 -0.195312 0.210938
       
   189 v 0.617188 0.328125 0.585938
       
   190 v 0.460938 0.437500 0.703125
       
   191 v -0.460938 0.437500 0.703125
       
   192 v -0.617188 0.328125 0.585938
       
   193 v 0.601562 0.000000 -0.414062
       
   194 v -0.601562 0.000000 -0.414062
       
   195 v 0.796875 0.617188 0.117188
       
   196 v 0.796875 0.539062 0.359375
       
   197 v -0.796875 0.539062 0.359375
       
   198 v -0.796875 0.617188 0.117188
       
   199 v 0.796875 0.562500 -0.125000
       
   200 v -0.796875 0.562500 -0.125000
       
   201 v 0.726562 0.406250 -0.335938
       
   202 v -0.726562 0.406250 -0.335938
       
   203 v 0.773438 0.164062 -0.375000
       
   204 v 0.796875 0.406250 -0.460938
       
   205 v -0.796875 0.406250 -0.460938
       
   206 v -0.773438 0.164062 -0.375000
       
   207 v 0.460938 0.523438 -0.429688
       
   208 v 0.484375 0.554688 -0.554688
       
   209 v -0.484375 0.554688 -0.554688
       
   210 v -0.460938 0.523438 -0.429688
       
   211 v 0.335938 0.687500 -0.593750
       
   212 v 0.195312 0.664062 -0.617188
       
   213 v -0.195312 0.664062 -0.617188
       
   214 v -0.335938 0.687500 -0.593750
       
   215 v 0.453125 0.851562 -0.234375
       
   216 v -0.000000 0.898438 -0.289062
       
   217 v -0.453125 0.851562 -0.234375
       
   218 v 0.632812 0.453125 -0.281250
       
   219 v 0.679688 0.453125 -0.492188
       
   220 v -0.679688 0.453125 -0.492188
       
   221 v -0.632812 0.453125 -0.281250
       
   222 v 0.640625 0.703125 -0.054688
       
   223 v -0.640625 0.703125 -0.054688
       
   224 v 0.453125 0.929688 0.070312
       
   225 v 0.640625 0.750000 0.195312
       
   226 v -0.453125 0.929688 0.070312
       
   227 v -0.640625 0.750000 0.195312
       
   228 v 0.453125 0.867188 0.382812
       
   229 v 0.640625 0.679688 0.445312
       
   230 v -0.453125 0.867188 0.382812
       
   231 v -0.640625 0.679688 0.445312
       
   232 v 0.000000 0.898438 0.546875
       
   233 v 0.000000 0.562500 0.851562
       
   234 v 0.000000 0.984375 0.078125
       
   235 v 0.000000 0.070312 0.828125
       
   236 v 0.179688 -0.414062 -0.257812
       
   237 v 0.234375 -0.351562 -0.406250
       
   238 v -0.234375 -0.351562 -0.406250
       
   239 v -0.179688 -0.414062 -0.257812
       
   240 v -0.000000 -0.460938 -0.187500
       
   241 v -0.000000 -0.484375 -0.281250
       
   242 v 0.000000 -0.382812 0.351562
       
   243 v 0.000000 -0.195312 0.671875
       
   244 v 0.437500 -0.140625 -0.531250
       
   245 v 0.203125 -0.187500 -0.562500
       
   246 v -0.203125 -0.187500 -0.562500
       
   247 v -0.437500 -0.140625 -0.531250
       
   248 v 0.234375 -0.250000 -0.554688
       
   249 v -0.234375 -0.250000 -0.554688
       
   250 v 0.257812 -0.312500 -0.554688
       
   251 v 0.312500 -0.437500 -0.570312
       
   252 v -0.312500 -0.437500 -0.570312
       
   253 v -0.257812 -0.312500 -0.554688
       
   254 v 0.250000 -0.500000 -0.390625
       
   255 v 0.351562 -0.695312 -0.570312
       
   256 v -0.351562 -0.695312 -0.570312
       
   257 v -0.250000 -0.500000 -0.390625
       
   258 v 0.125000 -0.539062 -0.359375
       
   259 v -0.125000 -0.539062 -0.359375
       
   260 v 0.164062 -0.945312 -0.437500
       
   261 v 0.328125 -0.914062 -0.398438
       
   262 v 0.140625 -0.757812 -0.367188
       
   263 v 0.289062 -0.710938 -0.382812
       
   264 v -0.289062 -0.710938 -0.382812
       
   265 v -0.328125 -0.914062 -0.398438
       
   266 v -0.140625 -0.757812 -0.367188
       
   267 v -0.164062 -0.945312 -0.437500
       
   268 v 0.367188 -0.890625 -0.531250
       
   269 v -0.367188 -0.890625 -0.531250
       
   270 v 0.328125 -0.945312 -0.523438
       
   271 v -0.328125 -0.945312 -0.523438
       
   272 v 0.179688 -0.968750 -0.554688
       
   273 v -0.179688 -0.968750 -0.554688
       
   274 v -0.000000 -0.976562 -0.460938
       
   275 v -0.000000 -0.984375 -0.578125
       
   276 v -0.000000 -0.804688 -0.343750
       
   277 v -0.000000 -0.570312 -0.320312
       
   278 v 0.632812 -0.039062 -0.539062
       
   279 v -0.632812 -0.039062 -0.539062
       
   280 v 0.828125 0.148438 -0.445312
       
   281 v -0.828125 0.148438 -0.445312
       
   282 v 0.859375 0.429688 -0.593750
       
   283 v -0.859375 0.429688 -0.593750
       
   284 v 0.710938 0.484375 -0.625000
       
   285 v -0.710938 0.484375 -0.625000
       
   286 v 0.492188 0.601562 -0.687500
       
   287 v -0.492188 0.601562 -0.687500
       
   288 v 0.320312 0.757812 -0.734375
       
   289 v -0.320312 0.757812 -0.734375
       
   290 v 0.156250 0.718750 -0.757812
       
   291 v -0.156250 0.718750 -0.757812
       
   292 v 0.062500 0.492188 -0.750000
       
   293 v -0.062500 0.492188 -0.750000
       
   294 v -0.000000 0.429688 -0.742188
       
   295 v 0.203125 0.171875 -0.750000
       
   296 v 0.187500 0.156250 -0.773438
       
   297 v 0.171875 0.218750 -0.781250
       
   298 v 0.195312 0.226562 -0.750000
       
   299 v -0.171875 0.218750 -0.781250
       
   300 v -0.187500 0.156250 -0.773438
       
   301 v -0.203125 0.171875 -0.750000
       
   302 v -0.195312 0.226562 -0.750000
       
   303 v 0.179688 0.296875 -0.781250
       
   304 v 0.195312 0.296875 -0.757812
       
   305 v -0.179688 0.296875 -0.781250
       
   306 v -0.195312 0.296875 -0.757812
       
   307 v 0.210938 0.375000 -0.781250
       
   308 v 0.234375 0.359375 -0.757812
       
   309 v -0.210938 0.375000 -0.781250
       
   310 v -0.234375 0.359375 -0.757812
       
   311 v 0.242188 0.125000 -0.757812
       
   312 v 0.226562 0.109375 -0.781250
       
   313 v -0.226562 0.109375 -0.781250
       
   314 v -0.242188 0.125000 -0.757812
       
   315 v 0.375000 0.085938 -0.726562
       
   316 v 0.375000 0.062500 -0.742188
       
   317 v -0.375000 0.062500 -0.742188
       
   318 v -0.375000 0.085938 -0.726562
       
   319 v 0.460938 0.117188 -0.703125
       
   320 v 0.476562 0.101562 -0.718750
       
   321 v -0.476562 0.101562 -0.718750
       
   322 v -0.460938 0.117188 -0.703125
       
   323 v 0.546875 0.210938 -0.671875
       
   324 v 0.578125 0.195312 -0.679688
       
   325 v -0.578125 0.195312 -0.679688
       
   326 v -0.546875 0.210938 -0.671875
       
   327 v 0.554688 0.281250 -0.671875
       
   328 v 0.585938 0.289062 -0.687500
       
   329 v -0.585938 0.289062 -0.687500
       
   330 v -0.554688 0.281250 -0.671875
       
   331 v 0.531250 0.335938 -0.679688
       
   332 v 0.562500 0.351562 -0.695312
       
   333 v -0.562500 0.351562 -0.695312
       
   334 v -0.531250 0.335938 -0.679688
       
   335 v 0.414062 0.390625 -0.750000
       
   336 v 0.421875 0.398438 -0.773438
       
   337 v -0.421875 0.398438 -0.773438
       
   338 v -0.414062 0.390625 -0.750000
       
   339 v 0.335938 0.406250 -0.750000
       
   340 v 0.335938 0.429688 -0.757812
       
   341 v -0.335938 0.429688 -0.757812
       
   342 v -0.335938 0.406250 -0.750000
       
   343 v 0.281250 0.398438 -0.765625
       
   344 v 0.273438 0.421875 -0.773438
       
   345 v -0.273438 0.421875 -0.773438
       
   346 v -0.281250 0.398438 -0.765625
       
   347 v 0.164062 0.414062 -0.773438
       
   348 v 0.250000 0.468750 -0.757812
       
   349 v -0.250000 0.468750 -0.757812
       
   350 v -0.164062 0.414062 -0.773438
       
   351 v 0.328125 0.476562 -0.742188
       
   352 v -0.328125 0.476562 -0.742188
       
   353 v 0.429688 0.437500 -0.718750
       
   354 v -0.429688 0.437500 -0.718750
       
   355 v 0.601562 0.375000 -0.664062
       
   356 v -0.601562 0.375000 -0.664062
       
   357 v 0.640625 0.296875 -0.648438
       
   358 v -0.640625 0.296875 -0.648438
       
   359 v 0.625000 0.187500 -0.648438
       
   360 v -0.625000 0.187500 -0.648438
       
   361 v 0.492188 0.062500 -0.671875
       
   362 v -0.492188 0.062500 -0.671875
       
   363 v 0.375000 0.015625 -0.703125
       
   364 v -0.375000 0.015625 -0.703125
       
   365 v 0.203125 0.093750 -0.742188
       
   366 v -0.203125 0.093750 -0.742188
       
   367 v 0.164062 0.140625 -0.750000
       
   368 v -0.164062 0.140625 -0.750000
       
   369 v 0.125000 0.304688 -0.765625
       
   370 v -0.125000 0.304688 -0.765625
       
   371 v 0.132812 0.210938 -0.757812
       
   372 v -0.132812 0.210938 -0.757812
       
   373 v -0.000000 -0.859375 -0.632812
       
   374 v -0.000000 -0.781250 -0.656250
       
   375 v -0.000000 -0.773438 -0.718750
       
   376 v 0.093750 -0.742188 -0.726562
       
   377 v -0.093750 -0.742188 -0.726562
       
   378 v 0.093750 -0.820312 -0.710938
       
   379 v -0.093750 -0.820312 -0.710938
       
   380 v 0.046875 -0.867188 -0.687500
       
   381 v -0.046875 -0.867188 -0.687500
       
   382 v -0.000000 -0.875000 -0.687500
       
   383 v 0.062500 -0.882812 -0.695312
       
   384 v -0.000000 -0.890625 -0.687500
       
   385 v -0.062500 -0.882812 -0.695312
       
   386 v 0.117188 -0.835938 -0.710938
       
   387 v -0.117188 -0.835938 -0.710938
       
   388 v 0.109375 -0.718750 -0.734375
       
   389 v -0.109375 -0.718750 -0.734375
       
   390 v -0.000000 -0.765625 -0.734375
       
   391 v 0.164062 -0.242188 -0.710938
       
   392 v 0.125000 -0.101562 -0.812500
       
   393 v -0.125000 -0.101562 -0.812500
       
   394 v -0.164062 -0.242188 -0.710938
       
   395 v 0.179688 -0.312500 -0.710938
       
   396 v -0.179688 -0.312500 -0.710938
       
   397 v 0.210938 -0.445312 -0.710938
       
   398 v -0.210938 -0.445312 -0.710938
       
   399 v 0.078125 -0.445312 -0.750000
       
   400 v 0.085938 -0.289062 -0.742188
       
   401 v -0.085938 -0.289062 -0.742188
       
   402 v -0.078125 -0.445312 -0.750000
       
   403 v 0.125000 -0.226562 -0.750000
       
   404 v -0.125000 -0.226562 -0.750000
       
   405 v 0.101562 -0.148438 -0.742188
       
   406 v -0.101562 -0.148438 -0.742188
       
   407 v -0.000000 -0.140625 -0.742188
       
   408 v -0.000000 0.046875 -0.726562
       
   409 v 0.078125 -0.250000 -0.804688
       
   410 v -0.000000 -0.289062 -0.804688
       
   411 v -0.000000 -0.203125 -0.828125
       
   412 v 0.109375 -0.226562 -0.828125
       
   413 v -0.078125 -0.250000 -0.804688
       
   414 v -0.109375 -0.226562 -0.828125
       
   415 v 0.093750 -0.156250 -0.812500
       
   416 v 0.046875 -0.148438 -0.812500
       
   417 v -0.046875 -0.148438 -0.812500
       
   418 v -0.093750 -0.156250 -0.812500
       
   419 v 0.132812 -0.226562 -0.796875
       
   420 v 0.093750 -0.273438 -0.781250
       
   421 v -0.132812 -0.226562 -0.796875
       
   422 v -0.093750 -0.273438 -0.781250
       
   423 v 0.109375 -0.132812 -0.781250
       
   424 v -0.109375 -0.132812 -0.781250
       
   425 v 0.039062 -0.125000 -0.781250
       
   426 v -0.039062 -0.125000 -0.781250
       
   427 v -0.000000 -0.187500 -0.796875
       
   428 v -0.000000 -0.320312 -0.781250
       
   429 v -0.000000 -0.328125 -0.742188
       
   430 v -0.000000 -0.195312 -0.750000
       
   431 v 0.117188 -0.687500 -0.734375
       
   432 v -0.000000 -0.679688 -0.734375
       
   433 v -0.117188 -0.687500 -0.734375
       
   434 v -0.000000 -0.445312 -0.750000
       
   435 v 0.250000 -0.703125 -0.687500
       
   436 v 0.265625 -0.820312 -0.664062
       
   437 v -0.265625 -0.820312 -0.664062
       
   438 v -0.250000 -0.703125 -0.687500
       
   439 v 0.234375 -0.914062 -0.632812
       
   440 v -0.234375 -0.914062 -0.632812
       
   441 v 0.164062 -0.929688 -0.632812
       
   442 v -0.164062 -0.929688 -0.632812
       
   443 v -0.000000 -0.945312 -0.640625
       
   444 v -0.000000 0.210938 -0.765625
       
   445 v -0.000000 0.351562 -0.820312
       
   446 v 0.101562 0.429688 -0.843750
       
   447 v -0.101562 0.429688 -0.843750
       
   448 v 0.398438 -0.046875 -0.671875
       
   449 v -0.398438 -0.046875 -0.671875
       
   450 v 0.617188 0.054688 -0.625000
       
   451 v -0.617188 0.054688 -0.625000
       
   452 v 0.726562 0.203125 -0.601562
       
   453 v -0.726562 0.203125 -0.601562
       
   454 v 0.742188 0.375000 -0.656250
       
   455 v -0.742188 0.375000 -0.656250
       
   456 v 0.687500 0.414062 -0.726562
       
   457 v -0.687500 0.414062 -0.726562
       
   458 v 0.437500 0.546875 -0.796875
       
   459 v -0.437500 0.546875 -0.796875
       
   460 v 0.312500 0.640625 -0.835938
       
   461 v -0.312500 0.640625 -0.835938
       
   462 v 0.203125 0.617188 -0.851562
       
   463 v -0.203125 0.617188 -0.851562
       
   464 v 0.468750 0.242188 -0.757812
       
   465 v 0.437500 0.164062 -0.765625
       
   466 v -0.437500 0.164062 -0.765625
       
   467 v -0.468750 0.242188 -0.757812
       
   468 v 0.351562 0.132812 -0.781250
       
   469 v -0.351562 0.132812 -0.781250
       
   470 v 0.273438 0.164062 -0.796875
       
   471 v -0.273438 0.164062 -0.796875
       
   472 v 0.242188 0.242188 -0.796875
       
   473 v -0.242188 0.242188 -0.796875
       
   474 v 0.273438 0.328125 -0.796875
       
   475 v -0.273438 0.328125 -0.796875
       
   476 v 0.351562 0.359375 -0.781250
       
   477 v -0.351562 0.359375 -0.781250
       
   478 v 0.437500 0.328125 -0.765625
       
   479 v -0.437500 0.328125 -0.765625
       
   480 v 0.562500 0.242188 -0.671875
       
   481 v 0.500000 0.390625 -0.687500
       
   482 v -0.500000 0.390625 -0.687500
       
   483 v -0.562500 0.242188 -0.671875
       
   484 v 0.625000 0.242188 -0.562500
       
   485 v 0.546875 0.437500 -0.578125
       
   486 v -0.546875 0.437500 -0.578125
       
   487 v -0.625000 0.242188 -0.562500
       
   488 v 0.351562 0.515625 -0.617188
       
   489 v 0.351562 0.453125 -0.718750
       
   490 v -0.351562 0.453125 -0.718750
       
   491 v -0.351562 0.515625 -0.617188
       
   492 v 0.203125 0.390625 -0.742188
       
   493 v -0.203125 0.390625 -0.742188
       
   494 v 0.156250 0.437500 -0.648438
       
   495 v -0.156250 0.437500 -0.648438
       
   496 v 0.078125 0.242188 -0.656250
       
   497 v 0.140625 0.242188 -0.742188
       
   498 v -0.140625 0.242188 -0.742188
       
   499 v -0.078125 0.242188 -0.656250
       
   500 v 0.203125 0.093750 -0.742188
       
   501 v -0.203125 0.093750 -0.742188
       
   502 v 0.156250 0.054688 -0.648438
       
   503 v -0.156250 0.054688 -0.648438
       
   504 v 0.351562 0.031250 -0.718750
       
   505 v 0.351562 -0.023438 -0.617188
       
   506 v -0.351562 0.031250 -0.718750
       
   507 v -0.351562 -0.023438 -0.617188
       
   508 v 0.500000 0.093750 -0.687500
       
   509 v -0.500000 0.093750 -0.687500
       
   510 v 0.546875 0.054688 -0.578125
       
   511 v -0.546875 0.054688 -0.578125
       
   512 usemtl (null)
       
   513 usemtl (null)
       
   514 s 1
       
   515 f 1 2 3
       
   516 f 4 5 6
       
   517 f 2 1 7
       
   518 f 6 5 8
       
   519 f 1 9 7
       
   520 f 8 10 6
       
   521 f 1 11 9
       
   522 f 10 12 6
       
   523 f 1 13 11
       
   524 f 12 14 6
       
   525 f 1 15 13
       
   526 f 14 16 6
       
   527 f 1 17 15
       
   528 f 16 18 6
       
   529 f 1 3 17
       
   530 f 18 4 6
       
   531 f 19 20 21
       
   532 f 22 23 24
       
   533 f 25 26 27
       
   534 f 27 28 25
       
   535 f 29 30 31
       
   536 f 32 33 34
       
   537 f 35 36 37
       
   538 f 38 39 40
       
   539 f 41 42 43
       
   540 f 44 45 46
       
   541 f 47 48 49
       
   542 f 50 51 52
       
   543 f 53 54 55
       
   544 f 56 57 58
       
   545 f 59 60 61
       
   546 f 62 63 64
       
   547 f 65 66 67
       
   548 f 65 67 68
       
   549 f 69 70 71
       
   550 f 69 71 72
       
   551 f 65 73 74
       
   552 f 65 74 66
       
   553 f 75 76 71
       
   554 f 75 71 70
       
   555 f 77 78 73
       
   556 f 78 74 73
       
   557 f 75 79 76
       
   558 f 79 80 76
       
   559 f 62 64 81
       
   560 f 62 81 82
       
   561 f 83 59 61
       
   562 f 83 61 84
       
   563 f 65 82 73
       
   564 f 82 81 73
       
   565 f 83 84 76
       
   566 f 84 71 76
       
   567 f 81 85 73
       
   568 f 85 77 73
       
   569 f 80 86 76
       
   570 f 86 83 76
       
   571 f 64 87 81
       
   572 f 87 85 81
       
   573 f 86 88 83
       
   574 f 88 59 83
       
   575 f 63 89 64
       
   576 f 89 87 64
       
   577 f 88 90 59
       
   578 f 90 60 59
       
   579 f 62 91 63
       
   580 f 91 89 63
       
   581 f 90 92 60
       
   582 f 92 61 60
       
   583 f 82 93 91
       
   584 f 82 91 62
       
   585 f 92 94 84
       
   586 f 92 84 61
       
   587 f 65 68 93
       
   588 f 65 93 82
       
   589 f 94 72 71
       
   590 f 94 71 84
       
   591 f 95 57 56
       
   592 f 95 56 96
       
   593 f 55 54 97
       
   594 f 55 97 98
       
   595 f 99 95 100
       
   596 f 95 96 100
       
   597 f 98 97 101
       
   598 f 97 102 101
       
   599 f 103 99 104
       
   600 f 99 100 104
       
   601 f 101 102 105
       
   602 f 102 106 105
       
   603 f 107 103 104
       
   604 f 107 104 108
       
   605 f 105 106 109
       
   606 f 105 109 110
       
   607 f 107 108 111
       
   608 f 108 112 111
       
   609 f 113 110 114
       
   610 f 110 109 114
       
   611 f 115 116 117
       
   612 f 115 117 118
       
   613 f 119 120 121
       
   614 f 119 121 122
       
   615 f 116 115 123
       
   616 f 115 124 123
       
   617 f 125 121 126
       
   618 f 121 120 126
       
   619 f 127 123 128
       
   620 f 123 124 128
       
   621 f 125 126 129
       
   622 f 126 130 129
       
   623 f 127 128 58
       
   624 f 127 58 57
       
   625 f 53 129 130
       
   626 f 53 130 54
       
   627 f 95 99 57
       
   628 f 99 127 57
       
   629 f 130 102 54
       
   630 f 102 97 54
       
   631 f 99 103 123
       
   632 f 99 123 127
       
   633 f 126 106 102
       
   634 f 126 102 130
       
   635 f 103 107 123
       
   636 f 107 116 123
       
   637 f 120 109 126
       
   638 f 109 106 126
       
   639 f 107 111 116
       
   640 f 111 117 116
       
   641 f 119 114 120
       
   642 f 114 109 120
       
   643 f 104 131 108
       
   644 f 131 132 108
       
   645 f 133 134 110
       
   646 f 134 105 110
       
   647 f 100 135 104
       
   648 f 135 131 104
       
   649 f 134 136 105
       
   650 f 136 101 105
       
   651 f 96 137 100
       
   652 f 137 135 100
       
   653 f 136 138 101
       
   654 f 138 98 101
       
   655 f 56 139 137
       
   656 f 56 137 96
       
   657 f 138 140 55
       
   658 f 138 55 98
       
   659 f 58 141 139
       
   660 f 58 139 56
       
   661 f 140 142 53
       
   662 f 140 53 55
       
   663 f 128 143 141
       
   664 f 128 141 58
       
   665 f 142 144 129
       
   666 f 142 129 53
       
   667 f 108 132 145
       
   668 f 108 145 112
       
   669 f 146 133 110
       
   670 f 146 110 113
       
   671 f 112 145 147
       
   672 f 112 147 111
       
   673 f 148 146 113
       
   674 f 148 113 114
       
   675 f 111 147 117
       
   676 f 147 149 117
       
   677 f 150 148 119
